General parking
Time | Cost |
---|---|
0 - 30 minutes | Free |
30 minutes to 1 hour | $4 |
1 hour up to 2 hours | $6 |
2 hours up to 3 hours | $7 |
3 hours up to 4 hours | $8 |
4 hours up to 5 hours | $9 |
5 hours up to 6 hours | $10 |
6 hours up to 7 hours | $11 |
7 hours + (up to midnight each day) | $12 |
Weekly (7 days) | $65 |
Lost tickets will incur a charge | $200 |
Long Term Car Parking Annual Pass - Per 12 month period for one vehicle. Payments can be made upfront annually (receive 5% discount) or direct debited monthly from nominated cheque or savings account. | $1,000 |
Replacement fee for any lost Annual Passes | $50 |
Please note that the time charge clock in the general car park clicks over at midnight each day.
Covered security parking
Time | Cost |
---|---|
Per day (24 hours from time of entry) | $18 |
Weekly (7 days) | $105 |
Monthly Parking (per month) | $340 |
Long Term/Secure Car Parking Annual Pass. Payments can be made upfront annually (receive 5% discount) or direct debited monthly from nominated cheque or savings account. Application Form | $2,000 |
Replacement fee for any lost Annual Secure Passes | $50 |
Passenger charges
Product | Unit of Measure | 2019 -20 charges |
---|---|---|
Regular Public Transport (RPT) | per passenger | $14.70 |
Commercial/Charter – Exit Terminal | per passenger | $14.70 |
Commercial/Charter – Exit GA Area | per passenger | No charge |
Landing charges
Product | Unit of Measure | 2019-20 charges |
---|---|---|
Regular Public Transport (RPT) | per landing | no charge |
Commercial/Charter via Terminal | per landing | no charge |
Commercial/Charter via GA area | per 1000kgs | $14.66 |
General aviation/itinerant aircraft | per 1000kgs | $14.66 |
Annual landing charge - Business aircraft (Business aircraft are those used by companies or individuals predominantly for the conduct of their business) | per 1000 kgs | $252.00 |
Annual landing charge - Private aircraft | per 1000 kgs | $190.00 |
Aircraft parking charges
Product | Unit of Measure | 2019-20 charge |
---|---|---|
Locally Based Operators** up to 5,700kg | per annum | $380.00 |
Locally Based Operators** over 5,700kg | per annum | on application |
Non RPT & Charter Aircraft on RPT Apron per 24 hour period or part thereof (First 4 hours no charge) | < 10,000kg MTOW | $103 |
Non RPT & Charter Aircraft on RPT Apron per 24 hour period or part thereof (First 4 hours no charge) | > 10,000kg MTOW | $205 |
** Operators using leased premises are exempt from charges |
Airport meeting room
Product | Unit of Measure | 2019-20 charges |
---|---|---|
Meeting Room Hourly Hire (10-15 persons) | per hour | $44.00 |
Meeting Room (10-15 persons) | per half day (4 hours) | $110.00 |
Meeting Room (10-15 persons) | per full day (8 hours) | $198.00 |