All airport fees and charges
Goods/services will not be available until payment has been processed.
Payments can be made within the Terminal Building at the Enquiries Office. We accept Credit Card and Eftpos.
For further information, please don't hesitate to contact airport staff email airport@alburycity.nsw.gov.au or phone 0455 838 680.
Parking
24/25 Charges (inc. GST) | Unit of Measure | |
General parking – 0-30 minutes | Free (up to 30 minutes from time of entry) | per period |
General parking – 30 minutes to 1 hour | $6.50 | per period |
General parking – 1 hour up to 2 hours | $9.00 | per period |
General parking – 2 hours up to 3 hours | $10.00 | per period |
General parking – 3 hours up to 4 hours | $11.00 | per period |
General parking – 4 hours up to 5 hours | $12.00 | per period |
General parking – 5 hours up to 6 hours | $13.00 | per period |
General parking – 6 hours up to 7 hours | $14.00 | per period |
General parking – 7 hours + (up to 24 hours) | $15.00 | per period |
General parking – Weekly charge (7 days) | $85.00 | per week |
Long Term Car Parking - Annual Pass | $1,105.00 | per annum |
Carpark Equipment Damage | Subject to damage assessment | per instance |
Long Term/Security Parking (24 hours from time of entry) or part thereof | $22.50 | per day |
Long Term/Secure Parking (7 days) | $115.50 | per week |
Long Term/Secure Car Parking (per month from time of entry) | $376.00 | per month |
Long Term/Secure Car Parking Annual Pass Payments can be made upfront annually (receive 5% discount) or direct debited monthly from nominated cheque or savings account. | $2,200.00 | per annum |
Other Charges
24/25 Charges (inc. of GST) | Unit of Measure | |
---|---|---|
Passenger charges - holding handheld items (safe for storage and travel) for collection. | $2.00 | per day |
Passenger charges - Scheduled Air Transport Operation - via Terminal | $16.00 | per passenger |
Passenger charges - Air Transport Operation other than Scheduled Air Transport Operation – from main RFT Apron | $25.50 | per person |
Passenger charges - Commercial/Charter – Exit GA Area | No charge | per passenger |
Landing charges - Air Transport Operation other than Scheduled Air Transport Operation - Main RPT Apron | $27.50 | per 1000kgs MTOW |
Landing charges - General aviation/itinerant aircraft | $18.00 | per landing $18.00 (inc. GST) per 1,000kgs MTOW or part thereof |
Landing charges - Circuits | $17.40 |
per 1,000KG & per 20 minutes. $17.40 (inc. GST) per 1,000KG MTOW or part thereof |
Landing charges - Curfew | $41.00 | per circuit |
Aircraft parking charges - Itinerant Aircraft Parking | $16.60 | per day or part thereof |
Aircraft parking charges - Air Transport Operation Aircraft on Main RPT Apron | $231.00 | per day or part thereof |
Meeting Room - Day Hire | $220.50 | per day |
Meeting Room - Hourly Rate | $45.00 |
$45.00 first hour $29.00 per hour after first hour |
Security Charges - Airside Driver Licence | $74.20 | per card initial issue or replacement |
Visitor Identification Card (VIC) issue | $45.00 | per VIC |
Gate Remote Control (new or replacement) | $160.50 | per control |
Restricted Key (new or replacement) | $33.50 | per key |
Swipe Card (new or replacement) | $66.50 | per card |
Freight and Package Screening | $1.50 | per piece |
Designated Works Safety Officer | $200.00 | per 4 hours |
Annual Landing Permit | $298.50 | per 1,000kg (MTOW). Valid only for the Financial Year commencing 1 July. |
Baggage Handling | $22.50 | per bag |
Spill Cleaning (up to 3 litres) | $100.00 | per clean |
Airside Escort | $130.50 | per hour or part thereof |