Arrivals & Departures

Find time flight information and status for Albury Airport departure and arrivals.

Date
Airline
Flight No
From
Gate
Sch.
Est.
Status
30/11 ZL6783 Sydney 19:35 Landed
30/11 QF2209 Sydney 19:45 20:14 Landed
30/11 QF2046 Melbourne 20:45 21:29 Delayed
1/12 QF2203 Sydney 9:40
1/12 ZL6767 Sydney 10:25
1/12 QF2385 Brisbane 12:35
1/12 QF2205 Sydney 13:00
1/12 ZL6773 Sydney 14:05
1/12 QF2207 Sydney 16:00
1/12 AB565 Sunshine Cst 18:05
1/12 ZL6783 Sydney 19:35
1/12 QF2209 Sydney 19:45
1/12 QF2046 Melbourne 20:45
2/12 QF2203 Sydney 9:40
2/12 ZL6767 Sydney 10:25
2/12 QF2205 Sydney 13:10
2/12 QF2385 Brisbane 13:15
2/12 AB1689 Gold Coast 14:40
2/12 ZL6783 Sydney 19:35
Date
Airline
Flight No
To
Gate
Sch.
Est.
Status
1/12 ZL6762 Sydney 6:30
1/12 QF2202 Sydney 6:35 6:35
1/12 QF2047 Melbourne 6:50 6:50
1/12 QF2204 Sydney 10:05
1/12 ZL6768 Sydney 10:50
1/12 QF2386 Brisbane 13:00
1/12 QF2206 Sydney 13:25
1/12 ZL6776 Sydney 15:35
1/12 QF2208 Sydney 16:25
1/12 AB566 Sunshine Cst 18:50
2/12 ZL6762 Sydney 6:30
2/12 QF2202 Sydney 6:35
2/12 QF2047 Melbourne 6:50
2/12 QF2204 Sydney 10:05
2/12 QF2206 Sydney 13:35
2/12 QF2386 Brisbane 13:40
2/12 AB1690 Gold Coast 15:25
2/12 ZL6776 Sydney 15:35

Live flight radar

Want to track an Albury Airport aircraft location? FlightAware and FlightRadar24 provides live flight data, so you can plan the pick up of your loved one or colleague.

View Albury Airport arrivals and departures with

FlightAware

See detailed information about each flight on a moving map in real-time with

FlightRadar24

Stay in the know

Subscribe now to receive monthly email updates on activities and events going on around Albury Wodonga.

The Albury Airport acknowledges the Wiradjuri people as the traditional custodians of the land in which we live and work and we pay our respects to Elders past, present and future for they hold the memories, culture, tradition and hopes of Aboriginal and Torres Strait Islander people that contribute to our community.