Arrivals & Departures
Find time flight information and status for Albury Airport departure and arrivals.
Date | Airline | Flight No | From | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
6/12 | QF2203 | Sydney | 10:00 | 10:10 | |||
6/12 | ZL6767 | Sydney | 10:20 | ||||
6/12 | QF1949 | Brisbane | 12:10 | 12:10 | |||
6/12 | QF2205 | Sydney | 13:20 | 13:20 | |||
6/12 | ZL6773 | Sydney | 14:05 | ||||
6/12 | QF2207 | Sydney | 16:20 | 16:20 | |||
6/12 | ZL6783 | Sydney | 19:40 | ||||
6/12 | QF2209 | Sydney | 20:10 | 20:10 | |||
7/12 | QF2203 | Sydney | 10:00 | ||||
7/12 | ZL6767 | Sydney | 10:20 | ||||
7/12 | QF1949 | Brisbane | 12:10 | ||||
7/12 | QF2205 | Sydney | 13:20 | ||||
7/12 | QF2207 | Sydney | 16:20 | ||||
7/12 | ZL6783 | Sydney | 19:40 |
Date | Airline | Flight No | To | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
6/12 | ZL6762 | Sydney | 5 | 6:30 | 7:00 | Departed | |
6/12 | QF2204 | Sydney | 2 | 10:25 | 10:25 | ||
6/12 | ZL6768 | Sydney | 5 | 10:50 | |||
6/12 | QF1948 | Brisbane | 2 | 12:50 | 12:50 | ||
6/12 | QF2206 | Sydney | 2 | 13:45 | 13:45 | ||
6/12 | ZL6776 | Sydney | 5 | 16:10 | |||
6/12 | QF2208 | Sydney | 2 | 16:45 | 16:45 | ||
7/12 | QF2202 | Sydney | 6:30 | ||||
7/12 | ZL6762 | Sydney | 6:30 | ||||
7/12 | QF2204 | Sydney | 10:25 | ||||
7/12 | QF1948 | Brisbane | 12:50 | ||||
7/12 | QF2206 | Sydney | 13:45 | ||||
7/12 | ZL6776 | Sydney | 16:10 |
Live flight radar
Want to track an Albury Airport aircraft location? FlightAware and FlightRadar24 provides live flight data, so you can plan the pick up of your loved one or colleague.
View Albury Airport arrivals and departures with
See detailed information about each flight on a moving map in real-time with