Arrivals & Departures
Find time flight information and status for Albury Airport departure and arrivals.
Date | Airline | Flight No | From | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
12/10 | ZL6783 | Sydney | 19:35 | Landed | |||
13/10 | QF1949 | Brisbane | 11:40 | ||||
13/10 | QF2207 | Sydney | 13:00 | ||||
13/10 | ZL6771 | Sydney | 13:10 | ||||
13/10 | QF2209 | Sydney | 16:20 | ||||
13/10 | ZL6783 | Sydney | 19:35 | ||||
13/10 | QF2211 | Sydney | 20:05 | ||||
13/10 | QF2046 | Melbourne | 20:35 | ||||
14/10 | QF2205 | Sydney | 9:40 | ||||
14/10 | ZL6767 | Sydney | 10:30 | ||||
14/10 | QF1949 | Brisbane | 12:40 | ||||
14/10 | QF2207 | Sydney | 13:00 | ||||
14/10 | ZL6773 | Sydney | 14:15 | ||||
14/10 | QF2209 | Sydney | 16:20 | ||||
14/10 | ZL6783 | Sydney | 19:35 | ||||
14/10 | QF2211 | Sydney | 20:05 |
Date | Airline | Flight No | To | Gate | Sch. | Est. | Status |
---|---|---|---|---|---|---|---|
13/10 | ZL6766 | Sydney | 8:30 | ||||
13/10 | QF2206 | Sydney | 10:05 | ||||
13/10 | QF1948 | Brisbane | 12:20 | ||||
13/10 | QF2208 | Sydney | 13:25 | ||||
13/10 | ZL6776 | Sydney | 15:35 | ||||
13/10 | QF2210 | Sydney | 16:45 | ||||
14/10 | QF2204 | Sydney | 6:30 | ||||
14/10 | ZL6762 | Sydney | 6:30 | ||||
14/10 | QF2047 | Melbourne | 6:50 | ||||
14/10 | QF2206 | Sydney | 10:05 | ||||
14/10 | ZL6768 | Sydney | 10:50 | ||||
14/10 | QF1948 | Brisbane | 13:20 | ||||
14/10 | QF2208 | Sydney | 13:25 | ||||
14/10 | ZL6776 | Sydney | 15:35 | ||||
14/10 | QF2210 | Sydney | 16:45 |
Live flight radar
Want to track an Albury Airport aircraft location? FlightAware and FlightRadar24 provides live flight data, so you can plan the pick up of your loved one or colleague.
View Albury Airport arrivals and departures with
See detailed information about each flight on a moving map in real-time with